Natural Colours
Product code | Product name | Dosage |
NETU1001 | Natural Juicy Yellow | 0.1-0.2% |
NEPA1003 | Natural Orange Red | 0.2-0.4% |
NECU1001 | Natural Brilliant Green | 0.2-0.3% |
NECA1001 | Chocolate Brown (Grade 4) | 0.3-0.6% |
NEBT1001 | Strawberry Pink | 0.6-0.8% |
Essential oils
Ajovan | Juniperberry Oil |
Basil | Lime Oil |
Cardamom | Nutmeg |
Cassia Oil | Olibanum Oil |
Cedar Wood Oil | Palmarosa |
Celery | Patchouli Oil |
Cinnamon | Pepper mint oil |
Clove | Rosemary Oil |
Coriander Oil | Star anise oil |
Ginger | Vetiver Oil |
Nature Essence Tea
Ginger Tea | Cardamom Tea |
Masala Tea | Cinnamon Tea |
Lemon Tea | Lemongrass Tea |
Mint Tea | Holy basil (Tulsi) Tea |
Orange Tea | Bergamot Tea |